<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ENGINEERING COURSES FOR UNDERGRADUATE STUDENTS</title>
		<link>http://cecs.boardeducation.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 11 Feb 2010 18:15:37 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ENGINEERING COURSES FOR UNDERGRADUATE STUDENTS</title>
			<url>http://upload.traidnt.net/upfiles/N2N18571.jpg</url>
			<link>http://cecs.boardeducation.net/feed/?</link>
		</image>
		<item>
			<title>Multi- Desalination Process</title>
			<link>http://cecs.boardeducation.net/desalination-technology-forum-f18/multi-desalination-process-t73.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<img src="http://www.coal2nuclear.com/Desalination%20of%20sea%20water%20-%20from%20Scientific%20American.jpg" border="0" alt="" />]]></description>
			<category>DESALINATION TECHNOLOGY FORUM</category>
			<pubDate>Thu, 11 Feb 2010 18:15:37 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/desalination-technology-forum-f18/multi-desalination-process-t73.htm#89</comments>
			<guid>http://cecs.boardeducation.net/desalination-technology-forum-f18/multi-desalination-process-t73.htm</guid>
		</item>
		<item>
			<title>Lecture in Fundamental of Heat transfer</title>
			<link>http://cecs.boardeducation.net/heat-transfer-forum-f22/lecture-in-fundamental-of-heat-transfer-t72.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[It is the best lecture that I have seen so far!!!
<br />

<br />
<a href="http://www.youtube.com/watch?v=pXQjDvEg8Bw" target="_blank">http://www.youtube.com/watch?v=pXQjDvEg8Bw</a>
<br />

<br />
Thanks]]></description>
			<category>HEAT TRANSFER FORUM</category>
			<pubDate>Wed, 03 Feb 2010 18:29:58 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/heat-transfer-forum-f22/lecture-in-fundamental-of-heat-transfer-t72.htm#88</comments>
			<guid>http://cecs.boardeducation.net/heat-transfer-forum-f22/lecture-in-fundamental-of-heat-transfer-t72.htm</guid>
		</item>
		<item>
			<title>Module 1 - Lecture 2 - Rigid Body Motion</title>
			<link>http://cecs.boardeducation.net/machine-dynamics-forum-f10/module-1-lecture-2-rigid-body-motion-t71.htm</link>
			<dc:creator>Wiliam</dc:creator>
			<description><![CDATA[Hey there, 
<br />

<br />
ThisModule 1 - Lecture 2 - Rigid Body Motion
<br />

<br />
  a lecture on You tube about Rigid Body Motion
<br />

<br />
<a href="http://www.youtube.com/watch?v=KicllB3Upyc&amp;feature=PlayList&amp;p=46AAEDA6ABAFCA78&amp;index=1" target="_blank">http://www.youtube.com/watch?v=KicllB3Upyc&amp;feature=PlayList&amp;p=46AAEDA6ABAFCA78&amp;index=1</a>
<br />

<br />
Thanks all, 
<br />

<br />
William]]></description>
			<category>MACHINE DYNAMICS FORUM</category>
			<pubDate>Tue, 02 Feb 2010 17:40:15 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/machine-dynamics-forum-f10/module-1-lecture-2-rigid-body-motion-t71.htm#87</comments>
			<guid>http://cecs.boardeducation.net/machine-dynamics-forum-f10/module-1-lecture-2-rigid-body-motion-t71.htm</guid>
		</item>
		<item>
			<title>MD Solid Soution and Paper and Pen Solution for Statics Problems (Comparing)</title>
			<link>http://cecs.boardeducation.net/statics-forum-f11/md-solid-soution-and-paper-and-pen-solution-for-statics-problems-comparing-t70.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[Paper and Pen Solution: (PPS) or Hand Solution
<br />
<img src="http://upload.traidnt.net/upfiles/WzT33733.jpg" border="0" alt="" />
<br />

<br />
MD Solid Solution or Computer Solution: 
<br />

<br />
<img src="http://upload.traidnt.net/upfiles/Igb33849.jpg" border="0" alt="" />
<br />

<br />

<br />
<img src="http://upload.traidnt.net/upfiles/I8b34046.jpg" border="0" alt="" />]]></description>
			<category>STATICS FORUM</category>
			<pubDate>Sat, 23 Jan 2010 08:07:52 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/statics-forum-f11/md-solid-soution-and-paper-and-pen-solution-for-statics-problems-comparing-t70.htm#85</comments>
			<guid>http://cecs.boardeducation.net/statics-forum-f11/md-solid-soution-and-paper-and-pen-solution-for-statics-problems-comparing-t70.htm</guid>
		</item>
		<item>
			<title>Statics Problems</title>
			<link>http://cecs.boardeducation.net/statics-forum-f11/statics-problems-t51.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description>Problem 1: The window is held open by chain AB. Determine the length of the chain, and express the 50-lb force acting at A along the chain as a Cartesian vector. Determine its coordinate direction angles. 







Problem 2: The cords BCA and CD can each support a maximum load of 100-lb. Determine the maximum weight of the crate that can be hoisted at constant velocity, and the angle q for equilibrium. 







Problem 3: The 2500-N crate is to be hoisted with constant velocity from the hold of  ...</description>
			<category>STATICS FORUM</category>
			<pubDate>Sat, 02 Jan 2010 07:04:39 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/statics-forum-f11/statics-problems-t51.htm#57</comments>
			<guid>http://cecs.boardeducation.net/statics-forum-f11/statics-problems-t51.htm</guid>
		</item>
		<item>
			<title>DYNAMICS PROBLEMS WITH SOULTIONS</title>
			<link>http://cecs.boardeducation.net/dynamics-forum-f12/dynamics-problems-with-soultions-t66.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<img src="http://upload.traidnt.net/upfiles/Ebz21001.jpg" border="0" alt="" />
<br />
<img src="http://upload.traidnt.net/upfiles/ehR21103.jpg" border="0" alt="" />]]></description>
			<category>DYNAMICS FORUM</category>
			<pubDate>Sat, 09 Jan 2010 07:14:18 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/dynamics-forum-f12/dynamics-problems-with-soultions-t66.htm#77</comments>
			<guid>http://cecs.boardeducation.net/dynamics-forum-f12/dynamics-problems-with-soultions-t66.htm</guid>
		</item>
		<item>
			<title>Viscosity Equation</title>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/viscosity-equation-t69.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<img src="http://upload.traidnt.net/upfiles/87j89966.jpg" border="0" alt="" />]]></description>
			<category>FLUID MECHANICS FORUM</category>
			<pubDate>Mon, 18 Jan 2010 04:47:39 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/viscosity-equation-t69.htm#80</comments>
			<guid>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/viscosity-equation-t69.htm</guid>
		</item>
		<item>
			<title>Experiment of Viscometer Cylinder</title>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/experiment-of-viscometer-cylinder-t68.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description>I have designed simple program to help us to measure viscosity of fluids by the easiest way. 



Viscometer Cylinder







Download a program



http://upload.traidnt.net/dldvci89480.zip.html </description>
			<category>FLUID MECHANICS FORUM</category>
			<pubDate>Mon, 18 Jan 2010 04:36:09 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/experiment-of-viscometer-cylinder-t68.htm#79</comments>
			<guid>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/experiment-of-viscometer-cylinder-t68.htm</guid>
		</item>
		<item>
			<title>THERMODYNAMICS POWER POINT ( EXPLNATIONS&amp; SOLVED PROBLEMS)</title>
			<link>http://cecs.boardeducation.net/thermodynamics-forum-f1/thermodynamics-power-point-explnations-solved-problems-t67.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<span style="font-size: 12px; line-height: normal"><font color="red">Hope that you find usefuel information. If you face a problem when you try to down load this file, please let me know.</font></span>
<br />
[url=<a href="http://www.qahtaan.com/works/up/get.php?hash=140ehjprvx1263193649" class="postlink" target="_blank"></a>]<a href="http://www.qahtaan.com/works/up/get.php?hash=140ehjprvx1263193649" class="postlink" target="_blank">PRESS HERE TO DOWNLOAD </a>[/url]]]></description>
			<category>THERMODYNAMICS FORUM</category>
			<pubDate>Mon, 11 Jan 2010 07:10:27 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/thermodynamics-forum-f1/thermodynamics-power-point-explnations-solved-problems-t67.htm#78</comments>
			<guid>http://cecs.boardeducation.net/thermodynamics-forum-f1/thermodynamics-power-point-explnations-solved-problems-t67.htm</guid>
		</item>
		<item>
			<title>TRY TO SOLVE THESE PROBLEMS</title>
			<link>http://cecs.boardeducation.net/dynamics-forum-f12/try-to-solve-these-problems-t24.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hanging Pushed Pumpkin Problem

A pumpkin of unknown mass is suspended by a cord attached to the celing and pushed away from vertical. When a 24.0 N force is applied to the pumpkin at an angle of 18.00 to horizontal, the pumpkin will remain in equilibrium when the cord makes an angle of 32.00 with the vertical 

   (A) What is the tension in the cord when the pumpkin is in equilibrium ? 

   (B) What is the mass of the pumpkin ? 



--------------------------------------------------------------------------------

PROBLEM  ...</description>
			<category>DYNAMICS FORUM</category>
			<pubDate>Wed, 28 Oct 2009 21:39:53 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/dynamics-forum-f12/try-to-solve-these-problems-t24.htm#25</comments>
			<guid>http://cecs.boardeducation.net/dynamics-forum-f12/try-to-solve-these-problems-t24.htm</guid>
		</item>
		<item>
			<title>Reverse Osmsis  FAQ</title>
			<link>http://cecs.boardeducation.net/desalination-technology-forum-f18/reverse-osmsis-faq-t65.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description>What is reverse osmosis? 

Reverse osmosis, often referred to as RO, is an advanced water purification method that was initially developed by the U.S. Navy to produce drinking water from sea water for submarine crews. It is a membrane filtration technology that works by forcing water under pressure through the very tiny pores of a semi-permeable membrane. Modern reverse osmosis units for the home combine membrane technology with carbon and mechanical filtration to produce highly purified, great-tasting  ...</description>
			<category>DESALINATION TECHNOLOGY FORUM</category>
			<pubDate>Sat, 09 Jan 2010 05:38:29 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/desalination-technology-forum-f18/reverse-osmsis-faq-t65.htm#75</comments>
			<guid>http://cecs.boardeducation.net/desalination-technology-forum-f18/reverse-osmsis-faq-t65.htm</guid>
		</item>
		<item>
			<title>INTEGERATION FORMULAS</title>
			<link>http://cecs.boardeducation.net/mathematics-forum-f34/integeration-formulas-t64.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<img src="http://upload.traidnt.net/upfiles/xcB14768.jpg" border="0" alt="" />
<br />

<br />
<img src="http://upload.traidnt.net/upfiles/6Mx15079.jpg" border="0" alt="" />]]></description>
			<category>MATHEMATICS FORUM</category>
			<pubDate>Sat, 09 Jan 2010 05:31:49 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/mathematics-forum-f34/integeration-formulas-t64.htm#74</comments>
			<guid>http://cecs.boardeducation.net/mathematics-forum-f34/integeration-formulas-t64.htm</guid>
		</item>
		<item>
			<title>EXPLANATIONS ABOUT EES PROGRAM</title>
			<link>http://cecs.boardeducation.net/engineering-equation-solver-forum-f30/explanations-about-ees-program-t63.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[I have attached a power point about how can  you use the EES to solve different problems?
<br />

<br />
<a href="http://upload.traidnt.net/dld7sT06088.zip.html" class="postlink" target="_blank"><a href="http://upload.traidnt.net/dld7sT06088.zip.html" target="_blank">http://upload.traidnt.net/dld7sT06088.zip.html</a></a>
<br />

<br />
REGARDS]]></description>
			<category>ENGINEERING EQUATION SOLVER FORUM</category>
			<pubDate>Sat, 09 Jan 2010 03:02:53 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/engineering-equation-solver-forum-f30/explanations-about-ees-program-t63.htm#73</comments>
			<guid>http://cecs.boardeducation.net/engineering-equation-solver-forum-f30/explanations-about-ees-program-t63.htm</guid>
		</item>
		<item>
			<title>Industrial Project Management Book</title>
			<link>http://cecs.boardeducation.net/engineering-managment-forum-f23/industrial-project-management-book-t62.htm</link>
			<dc:creator>John</dc:creator>
			<description>Industrial Project Management: Concepts, Tools, and Techniques (Industrial Innovation)

By Adedeji B. Badiru,&amp;nbspAbidemi Badiru,&amp;nbspAdetokunboh Badiru, 

* Publisher: CRC

* Number Of Pages: 320

* Publication Date: 2007-08-13

* ISBN / ASIN: 0849387736 

&#36;99.95



Book Description:

Whatever your business, getting the work done on time can make or break your organization. The faster the world moves, the more this becomes important. The expanding utility and relevance of project  ...</description>
			<category>ENGINEERING MANAGMENT FORUM</category>
			<pubDate>Wed, 06 Jan 2010 14:34:56 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/engineering-managment-forum-f23/industrial-project-management-book-t62.htm#72</comments>
			<guid>http://cecs.boardeducation.net/engineering-managment-forum-f23/industrial-project-management-book-t62.htm</guid>
		</item>
		<item>
			<title>NEWTON SECOND LAW (FORCES ACT ON HORIZONTAL PLANE AND INCLINE PLANE)</title>
			<link>http://cecs.boardeducation.net/physics-forum-f35/newton-second-law-forces-act-on-horizontal-plane-and-incline-plane-t61.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[EXAMPLE 1: 40-N force is applied to a 20kg block resting on a horizontal frictionless table. Find the acceleration?
<br />
Solution
<br />
<img src="http://upload.traidnt.net/upfiles/x8A87598.jpg" border="0" alt="" />
<br />

<br />
Example2: Now place the 20kg mass (with no external force applied) on a frictionless 50° incline plane. What is the
<br />
acceleration of the mass?
<br />

<br />
<img src="http://upload.traidnt.net/upfiles/Kf187758.jpg" border="0" alt="" />]]></description>
			<category>PHYSICS FORUM</category>
			<pubDate>Wed, 06 Jan 2010 14:23:19 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/physics-forum-f35/newton-second-law-forces-act-on-horizontal-plane-and-incline-plane-t61.htm#71</comments>
			<guid>http://cecs.boardeducation.net/physics-forum-f35/newton-second-law-forces-act-on-horizontal-plane-and-incline-plane-t61.htm</guid>
		</item>
		<item>
			<title>PHYSICS PROBLEM CHALLENGES UNDERSTANDING</title>
			<link>http://cecs.boardeducation.net/physics-forum-f35/physics-problem-challenges-understanding-t60.htm</link>
			<dc:creator>Frank</dc:creator>
			<description>Sliding.



A block of wood is given a push and slides along a horizontal, flat table surface, coming to a stop. Of course it's obvious that friction is the reason that its kinetic energy drops to zero when it stops, work having been done as a result of the force due to friction at the interface between the table and the bottom of the block.

(1) But what about the block's momentum? What happened to that?



(2) And what about the block's angular momentum? It doesn't have any, you say. Well,  ...</description>
			<category>PHYSICS FORUM</category>
			<pubDate>Wed, 06 Jan 2010 06:00:38 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/physics-forum-f35/physics-problem-challenges-understanding-t60.htm#68</comments>
			<guid>http://cecs.boardeducation.net/physics-forum-f35/physics-problem-challenges-understanding-t60.htm</guid>
		</item>
		<item>
			<title>Truss by MD Solid</title>
			<link>http://cecs.boardeducation.net/statics-forum-f11/truss-by-md-solid-t59.htm</link>
			<dc:creator>John</dc:creator>
			<description><![CDATA[Hey there: 
<br />

<br />
I would lik somebody solve any truss problem by using MD Solid and give us details how we can use this program to solve an type of Truss? 
<br />

<br />
Thanks]]></description>
			<category>STATICS FORUM</category>
			<pubDate>Wed, 06 Jan 2010 04:43:54 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/statics-forum-f11/truss-by-md-solid-t59.htm#66</comments>
			<guid>http://cecs.boardeducation.net/statics-forum-f11/truss-by-md-solid-t59.htm</guid>
		</item>
		<item>
			<title>English Grammar in Use</title>
			<link>http://cecs.boardeducation.net/english-forum-f36/english-grammar-in-use-t58.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<span style="font-size: 18px; line-height: normal"><strong>I have attached the power point in PDF form about English Languge Grammar. I hope to find useful information.
<br />
Down load attached file
<br />

<br />
</strong></span><a href="http://upload.traidnt.net/dldSAY52128.zip.html" class="postlink" target="_blank"><a href="http://upload.traidnt.net/dldSAY52128.zip.html" target="_blank">http://upload.traidnt.net/dldSAY52128.zip.html</a></a>]]></description>
			<category>ENGLISH FORUM</category>
			<pubDate>Wed, 06 Jan 2010 04:36:10 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/english-forum-f36/english-grammar-in-use-t58.htm#65</comments>
			<guid>http://cecs.boardeducation.net/english-forum-f36/english-grammar-in-use-t58.htm</guid>
		</item>
		<item>
			<title>Engineering Ecnomic Descisions</title>
			<link>http://cecs.boardeducation.net/engineering-economy-forum-f24/engineering-ecnomic-descisions-t57.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<img src="http://upload.traidnt.net/upfiles/r9r01978.jpg" border="0" alt="" />]]></description>
			<category>ENGINEERING ECONOMY FORUM</category>
			<pubDate>Sun, 03 Jan 2010 07:00:33 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/engineering-economy-forum-f24/engineering-ecnomic-descisions-t57.htm#64</comments>
			<guid>http://cecs.boardeducation.net/engineering-economy-forum-f24/engineering-ecnomic-descisions-t57.htm</guid>
		</item>
		<item>
			<title>Amortization Table</title>
			<link>http://cecs.boardeducation.net/engineering-economy-forum-f24/amortization-table-t56.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description>DEFINITION: An amortization table is used to track monthly payments when repaying a loan.

EXAMPLE: If you take out a loan for &#36;70,000 to be paid back in 30 years at a fixed yearly interest rate of 10.5%, what will be the amount of the monthly payment? Also, create an amortization table for the first 12 months. (Taken from a table in the previous Des Moines Register article.)





Table:	 Payment    Monthly    Amount    Amount    Current

 	 Number     Payment    Interest  Principal Balance

  ...</description>
			<category>ENGINEERING ECONOMY FORUM</category>
			<pubDate>Sun, 03 Jan 2010 06:26:59 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/engineering-economy-forum-f24/amortization-table-t56.htm#63</comments>
			<guid>http://cecs.boardeducation.net/engineering-economy-forum-f24/amortization-table-t56.htm</guid>
		</item>
		<item>
			<title>Engineering Economy</title>
			<link>http://cecs.boardeducation.net/engineering-economy-forum-f24/engineering-economy-t54.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Engineering Economy

The following variables will be used throughout the presentation





               P = Principal (Present Sum)



               S = Future Sum



	       N = Number of Payments



	       I = Interest Rate





Simple Interest





Equation: S = P + N I P = P (1 + N I)

Example: If &#36;100.00 was deposited at 6% yearly interest, your account would have these balances after each year.





              Year        Balance

	       0	   100.00

	       1           106.00

  ...</description>
			<category>ENGINEERING ECONOMY FORUM</category>
			<pubDate>Sat, 02 Jan 2010 09:05:39 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/engineering-economy-forum-f24/engineering-economy-t54.htm#60</comments>
			<guid>http://cecs.boardeducation.net/engineering-economy-forum-f24/engineering-economy-t54.htm</guid>
		</item>
		<item>
			<title>Problem in Thermodynamics Cycle</title>
			<link>http://cecs.boardeducation.net/thermodynamics-forum-f1/problem-in-thermodynamics-cycle-t55.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<img src="http://upload.traidnt.net/upfiles/CCr71883.jpg" border="0" alt="" />
<br />
<img src="http://upload.traidnt.net/upfiles/hf971977.jpg" border="0" alt="" />
<br />
<img src="http://upload.traidnt.net/upfiles/sdl72051.jpg" border="0" alt="" />
<br />
<img src="http://upload.traidnt.net/upfiles/Cmg72493.jpg" border="0" alt="" />
<br />
<img src="http://upload.traidnt.net/upfiles/PWg72593.jpg" border="0" alt="" />]]></description>
			<category>THERMODYNAMICS FORUM</category>
			<pubDate>Sat, 02 Jan 2010 22:41:19 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/thermodynamics-forum-f1/problem-in-thermodynamics-cycle-t55.htm#61</comments>
			<guid>http://cecs.boardeducation.net/thermodynamics-forum-f1/problem-in-thermodynamics-cycle-t55.htm</guid>
		</item>
		<item>
			<title>Installation of MD solid Program</title>
			<link>http://cecs.boardeducation.net/md-solid-program-forum-f28/installation-of-md-solid-program-t53.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>To install MD solid, press on one of these links:



MDSolids requires Windows 95/98/2000/ME/XP/Vista or Windows NT 4 and at least SVGA resolution (800 x 600). This download is a complete and fully-functional version of MDSolids. It may be used free-of-charge for a 30-day evaluation period. Please save the .zip file on your machine.



Download MDSolids 3.5.0  http://www.mdsolids.com/download/mds30/MDSolids30.zip

 12/26/2008, 10 MB

   

Download MDSolids 3.5.0  http://www.mdsolids.com/download/mds30/MDSolids30msi.zip  ...</description>
			<category>MD SOLID PROGRAM FORUM</category>
			<pubDate>Sat, 02 Jan 2010 08:45:17 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/md-solid-program-forum-f28/installation-of-md-solid-program-t53.htm#59</comments>
			<guid>http://cecs.boardeducation.net/md-solid-program-forum-f28/installation-of-md-solid-program-t53.htm</guid>
		</item>
		<item>
			<title>THERMODYNAMICS CYCLE BY USING EES</title>
			<link>http://cecs.boardeducation.net/thermodynamics-forum-f1/thermodynamics-cycle-by-using-ees-t52.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<img src="http://upload.traidnt.net/upfiles/CZ819426.jpg" border="0" alt="" />]]></description>
			<category>THERMODYNAMICS FORUM</category>
			<pubDate>Sat, 02 Jan 2010 08:05:34 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/thermodynamics-forum-f1/thermodynamics-cycle-by-using-ees-t52.htm#58</comments>
			<guid>http://cecs.boardeducation.net/thermodynamics-forum-f1/thermodynamics-cycle-by-using-ees-t52.htm</guid>
		</item>
		<item>
			<title>Coordinates and Addition of Vectors</title>
			<link>http://cecs.boardeducation.net/statics-forum-f11/coordinates-and-addition-of-vectors-t50.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description>Unit vector: A vector of unit length 



Components of a vector in orthogonal bases: Unit vectors i and j are along the x and y directions 













Addition of vectors using the components

 </description>
			<category>STATICS FORUM</category>
			<pubDate>Sat, 02 Jan 2010 06:55:44 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/statics-forum-f11/coordinates-and-addition-of-vectors-t50.htm#56</comments>
			<guid>http://cecs.boardeducation.net/statics-forum-f11/coordinates-and-addition-of-vectors-t50.htm</guid>
		</item>
		<item>
			<title>Units, dimensions &amp; Conversion Factors</title>
			<link>http://cecs.boardeducation.net/mechanical-viberation-forum-f9/units-dimensions-conversion-factors-t49.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>UNITS, DIMENSIONS &amp; CONVERSION FACTORS



Unit 

All meaningful measurements in engineering science consist of at least two parts - a magnitude and a unit. Thus the measurement 3 metres consists of the magnitude or number, 3, and the unit, in this case the metre. 



Entity 

A unit is measure of a certain physical 'entity', for example the centimetre unit is a measure of the entity length, the kilometre/hour a unit of the entity speed, and so on. 



Entity Inter-Relationship - Dimensions  ...</description>
			<category>MECHANICAL VIBERATION FORUM</category>
			<pubDate>Sat, 02 Jan 2010 06:47:44 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/mechanical-viberation-forum-f9/units-dimensions-conversion-factors-t49.htm#55</comments>
			<guid>http://cecs.boardeducation.net/mechanical-viberation-forum-f9/units-dimensions-conversion-factors-t49.htm</guid>
		</item>
		<item>
			<title>Failure Theories</title>
			<link>http://cecs.boardeducation.net/machine-element-design-forum-f8/failure-theories-t48.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>



We have seen that failure of a tensile member occurs when the stress caused by the actual load reaches the stress limit - the strength - of the member's material. Correlation of the actual stress with the maximum stress (strength) is straightforward in this case because they are both uniaxial. But how can we correlate the triaxial stress state in a component - whose material strength(s) is measured in uniaxial tests - to assess failure tendency? 

Unfortunately there is at present no fundamental  ...</description>
			<category>MACHINE ELEMENT DESIGN FORUM</category>
			<pubDate>Sat, 02 Jan 2010 06:42:37 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/machine-element-design-forum-f8/failure-theories-t48.htm#54</comments>
			<guid>http://cecs.boardeducation.net/machine-element-design-forum-f8/failure-theories-t48.htm</guid>
		</item>
		<item>
			<title>Loading Building  Blocks</title>
			<link>http://cecs.boardeducation.net/machine-element-design-forum-f8/loading-building-blocks-t47.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>We refer to tension, shear, bending and torsion as elementary load building blocks because the loading which is applied to most components is a combination (superposition) of these four - for example, a rotating shaft which transmits power is subjected not only to torsion, but usually also to bending and to direct shear. The similarities and differences between the load building blocks are illustrated here. 

This first example applies the building blocks to the analysis of a bent cantilever.  ...</description>
			<category>MACHINE ELEMENT DESIGN FORUM</category>
			<pubDate>Sat, 02 Jan 2010 06:37:21 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/machine-element-design-forum-f8/loading-building-blocks-t47.htm#53</comments>
			<guid>http://cecs.boardeducation.net/machine-element-design-forum-f8/loading-building-blocks-t47.htm</guid>
		</item>
		<item>
			<title>Stress concentration</title>
			<link>http://cecs.boardeducation.net/machine-element-design-forum-f8/stress-concentration-t46.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>

We shall use a tightened nut and bolt, in which the detailed stress variation is extremely complicated, to illustrate some of the simplifying assumptions which are usually made in routine analysis and design. 

The leftmost sketch below shows an assembly comprising a nut and bolt which fasten two components together. The nut and bolt pair can be regarded as a sub-assembly or component in its own right. Before any identification of the stresses can be attempted, all external effects on this  ...</description>
			<category>MACHINE ELEMENT DESIGN FORUM</category>
			<pubDate>Sat, 02 Jan 2010 06:33:35 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/machine-element-design-forum-f8/stress-concentration-t46.htm#52</comments>
			<guid>http://cecs.boardeducation.net/machine-element-design-forum-f8/stress-concentration-t46.htm</guid>
		</item>
		<item>
			<title>STRESS, STRENGTH AND SAFETY</title>
			<link>http://cecs.boardeducation.net/machine-element-design-forum-f8/stress-strength-and-safety-t45.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>





You are walking in the countryside when you come across a creek which is too wide to jump. Problem: How can you cross to the far side without a soaking? Applying creativity, you may come up with the following possible solutions, depending upon the circumstances :- 



roll up your jeans and wade across 

dam the creek 

adapt a couple of tent-poles as stilts to walk dry-shod through the creek 

bend a sapling, secure it with a rope, climb the sapling, cut the rope and catapult across 

construct  ...</description>
			<category>MACHINE ELEMENT DESIGN FORUM</category>
			<pubDate>Sat, 02 Jan 2010 06:25:38 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/machine-element-design-forum-f8/stress-strength-and-safety-t45.htm#51</comments>
			<guid>http://cecs.boardeducation.net/machine-element-design-forum-f8/stress-strength-and-safety-t45.htm</guid>
		</item>
		<item>
			<title>QUESTIONS FROM GRE EXAM ( I NEED HELP)</title>
			<link>http://cecs.boardeducation.net/statistics-probability-forum-f26/questions-from-gre-exam-i-need-help-t44.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description>Dr. Colin, I took GRE exam last week, and it had a lot of problems from Statistics&amp; Probability.  I want you to solve these problems because I saw them in last GRE exam. I solved all of them and I have remembered the answer of each, but I am not sure if my solutions were correct or not:

1st question: My answer was 16

2nd question: My answers were 

a-

1-0.2

2-0.10

b- 0.53

Please tell me if my solution was correct otherwise I appreciate you if you give me a correct answer. 

Q1:  ...</description>
			<category>STATISTICS &amp; PROBABILITY FORUM</category>
			<pubDate>Fri, 06 Nov 2009 13:34:35 GMT</pubDate>
