<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>FLUID MECHANICS FORUM</title>
		<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/-t1.htm</link>
		<description></description>
		<lastBuildDate>Mon, 18 Jan 2010 04:47:39 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>FLUID MECHANICS FORUM</title>
			<url>http://illiweb.com/fa/m/logo1.gif</url>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/-t1.htm</link>
		</image>
		<item>
			<title>Viscosity Equation</title>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/viscosity-equation-t69.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description><![CDATA[<img src="http://upload.traidnt.net/upfiles/87j89966.jpg" border="0" alt="" />]]></description>
			<category>FLUID MECHANICS FORUM</category>
			<pubDate>Mon, 18 Jan 2010 04:47:39 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/viscosity-equation-t69.htm#80</comments>
			<guid>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/viscosity-equation-t69.htm</guid>
		</item>
		<item>
			<title>Experiment of Viscometer Cylinder</title>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/experiment-of-viscometer-cylinder-t68.htm</link>
			<dc:creator>Eng.Saeed Almalowi</dc:creator>
			<description>I have designed simple program to help us to measure viscosity of fluids by the easiest way. 



Viscometer Cylinder







Download a program



http://upload.traidnt.net/dldvci89480.zip.html </description>
			<category>FLUID MECHANICS FORUM</category>
			<pubDate>Mon, 18 Jan 2010 04:36:09 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/experiment-of-viscometer-cylinder-t68.htm#79</comments>
			<guid>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/experiment-of-viscometer-cylinder-t68.htm</guid>
		</item>
		<item>
			<title>Bernoulli Equation ( Head of Flow)</title>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/bernoulli-equation-head-of-flow-t39.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Head of Flow



Equation (3) is often referred to the head because all elements has the unit of length.

Dynamic Pressure



(2) and (3) are two forms of the Bernoulli Equation for steady state incompressible flow. If we assume that the gravitational body force is negligible, (3) can be written as (4). Both elements in the equation have the unit of pressure and it's common to refer the flow velocity component as the dynamic pressure of the fluid flow (5).



Since energy is conserved along  ...</description>
			<category>FLUID MECHANICS FORUM</category>
			<pubDate>Wed, 04 Nov 2009 13:52:22 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/bernoulli-equation-head-of-flow-t39.htm#42</comments>
			<guid>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/bernoulli-equation-head-of-flow-t39.htm</guid>
		</item>
		<item>
			<title>Bernoulli Equation: Conservation of energy - non-viscous, incompressible fluid in steady flow</title>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/bernoulli-equation-conservation-of-energy-non-viscous-incompressible-fluid-in-steady-flow-t38.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<img src="http://www.engineeringtoolbox.com/docs/documents/183/bernoulli_equation.png" border="0" alt="" />]]></description>
			<category>FLUID MECHANICS FORUM</category>
			<pubDate>Wed, 04 Nov 2009 13:48:45 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/bernoulli-equation-conservation-of-energy-non-viscous-incompressible-fluid-in-steady-flow-t38.htm#41</comments>
			<guid>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/bernoulli-equation-conservation-of-energy-non-viscous-incompressible-fluid-in-steady-flow-t38.htm</guid>
		</item>
		<item>
			<title>FLUID PROBLEM ABOUT SUBMERGED BLOCK</title>
			<link>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/fluid-problem-about-submerged-block-t25.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Submerged Block Problem A 15.0 kg cube of wood with a density of 750 kg/m3 is submerged in a large container of water. The cube of wood is prevented from floating to the surface by a cord attached to the bottom of the container. 

   (A) How much buoyant force does the water exert on the cube ? Does the buoyant force depend upon the depth of the water ? 

   (B) What is the tension in the cord holding the cube submerged ? Will the tension change if gasoline (680 kg/m3) were added on top of  ...</description>
			<category>FLUID MECHANICS FORUM</category>
			<pubDate>Wed, 28 Oct 2009 22:00:31 GMT</pubDate>
			<comments>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/fluid-problem-about-submerged-block-t25.htm#26</comments>
			<guid>http://cecs.boardeducation.net/fluid-mechanics-forum-f6/fluid-problem-about-submerged-block-t25.htm</guid>
		</item>
	</channel>
</rss>